Testing Solutions
Home › Testing Solutions
MEDICAL DEVICE TESTING SOLUTIONS
PEYOTAL Hot-selling testing machines: In-stock and fast worldwide delivery, inquiry us now!
| No. | Testing Solution Category | Image | Core Instrument | Applicable Standards | Application Scope & Key Function |
|---|---|---|---|---|---|
| 1.0 Needle Physical Performance Testing Solutions | |||||
| 1.1 | Puncture Force Test | ![]() | PYT-361 Medical Needle Puncture Force Tester | ISO 7864 | Evaluates penetration force, tip sharpness, and cutting performance into simulated skin/tissue. |
| 1.2 | Stiffness Test | ![]() | PYT-362 Medical Needle Stiffness Tester | ISO 9626 | Evaluates penetration force, tip sharpness, and cutting performance into simulated skin/tissue. |
| 1.3 | Breakage Resistance Test | ![]() | PYT-366 Medical Needle Resistance Breakage Tester | GB 18457 | Assesses resistance to repeated bending and fracture under mechanical stress to prevent needle breakage during procedures. |
| 2.0 Syringe Structural & Mechanical Testing Solutions | |||||
| 2.1 | Piston Sliding Force Test | ![]() | PYT-365 Medical Syringe Sliding Tester | ISO 7886-1 / ISO 8537 | Quantifies initial activation force and continuous glide force of the plunger inside the barrel for smooth medication delivery. |
| 3.0 Syringe & Tubing Seal Integrity Testing Solutions | |||||
| 3.1 | Air Leakage Test | ![]() | PYT-363 Medical Syringe Air Leakage Tester | ISO 7886-1 / ISO 8537 | Tests piston/barrel seal integrity against air leakage under specified pneumatic pressure and vacuum conditions. |
| 3.2 | Liquid Leakage Test | ![]() | PYT-364 Medical Syringe Liquid Leakage Tester | ISO 80369 / ISO 9626 / ISO 7864 / ISO 7886-1 / ISO 8537 | Checks for fluid leakage/egress at nozzle connections and piston seals under hydraulic stress and operational pressure. |
| 4.0 Luer & Small-Bore Connector Performance Testing Solutions | |||||
| 4.1 | Luer Taper Joint Performance Test | ![]() | PYT-369 6% Luer taper joint performance tester | ISO 80369-3 / ISO 80369-6 / ISO 80369-7 | Evaluates liquid/air leakage, separation force, unscrewing torque, resistance to overriding, and stress cracking for small-bore connectors. |
| 5.0 Medical Fluid Flow Dynamics Testing Solutions | |||||
| 5.1 | Device Flow Rate Test | ![]() | PYT-368 Medical device flow tester | ISO 7864 | Verifies volumetric liquid flow rates through needle cannulas, tubing, and catheter lumens under controlled hydrostatic pressure. |
| 6.0 Sphygmomanometer Strain & Mechanical Integrity Testing Solutions | |||||
| 6.1 | Sphygmomanometer Strain Test | ![]() | PYT-367 Sphygmomanometers with strain tester | GB 3053 | Measures structural deformation, mechanical strain, and pressure endurance on non-invasive blood pressure measuring components. |








