Testing Solutions
Home › Testing Solutions
Testing Solutions
PEYOTAL Hot-selling testing machines: In-stock and fast worldwide delivery, inquiry us now!
ISO 4074
ASTM D6324
ISO 23409
ASTM D3492
ISO 4074
| Clause / Section | Test Item | Image | Product Name | Model | Description |
|---|---|---|---|---|---|
| Annex H | Air Burst Volume & Pressure Test | ![]() | Condom burst volume and pressure testing machine | PYT-140/PYT-141/PYT-142 | Measures the burst volume (dm³) and pressure (kPa) at the point of failure during air inflation. |
| Annex J | Tensile Strength & Elongation Test | ![]() | Condom elongation testing machine | PYT-150 | Tests the breaking force and percentage elongation at break of ring test pieces using rotating rollers. |
| Annex M.2 | Water Leakage Test | ![]() | Condom pinhole leak tester | PYT-146 | Fills condom with specified water volume (300ml) to visually inspect for pinholes and leaks. |
| Annex M.3 | Electrical Pinhole Leakage Test | ![]() | Condom electric water leak Tester | PYT-143A | Non-destructively detects micro-pinholes using a high-voltage electrical field. |
| Annex C | Total Lubricant Test | ![]() | Condom Lubricant Total Quantity Tester | PYT-151 | Quantifies the total mass of lubricant and dusting powder on individual condoms using solvent wash extraction (e.g., propan-2-ol or n-hexane) and precision gravimetric measurement to verify compliance with regulatory limits. |
| Annex D | Length Measurement | ![]() | Condom Length measuring Gauge | PYT-145A | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex E | Width Measurement | ![]() | Condom width measuring machine | PYT-147 | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex F | Thickness Measurement | ![]() | Condom thickness measuring machine | PYT-148 | High-precision contact gauge (or optical method) measuring thickness at head, middle, and base. |
| Annex I&L | Oven treatment&Accelerated ageing Test | ![]() | Condom accelerated aging tester | PYT-149 | Subjects condom samples to controlled elevated temperatures (e.g., 70°C ± 2°C for 166 hours or 7 days) in a high-precision forced-air ageing oven to simulate real-time shelf life and evaluate post-ageing physical performance (tensile strength and burst properties) |
| Annex N | Package Seal Integrity Test (Wet Method) | ![]() | Condom Packaging Integrity Tester | PYT-144 | Submerges individual foil packages in water under vacuum to detect seal leaks via continuous air bubbles. |
ASTM D6324
| Clause / Section | Test Item | Image | Product Name | Model | Description |
|---|---|---|---|---|---|
| Annex A1 | Determination of Length | ![]() | Condom Length measuring Gauge | PYT-145A | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex A2 | Test Method For Tensile Properties Of Polyurethane Condoms By The Dumbbell Method | ![]() | Condom elongation testing machine | PYT-150 | Tests the breaking force and percentage elongation at break of ring test pieces using rotating rollers. |
| Annex A4 | Determination Of Width | ![]() | Condom width measuring machine | PYT-147 | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex A5 | Leakage Test | ![]() | Condom pinhole leak tester | PYT-146 | Fills condom with specified water volume (300ml) to visually inspect for pinholes and leaks. |
| Annex A6 | Determination Of Condom Thickness | ![]() | Condom thickness measuring machine | PYT-148 | High-precision contact gauge (or optical method) measuring thickness at head, middle, and base. |
| Annex A7 | Air Burst Testing Of Polyurethane Condoms | ![]() | Condom burst volume and pressure testing machine | PYT-140/PYT-141/PYT-142 | Measures the burst volume (dm³) and pressure (kPa) at the point of failure during air inflation. |
| Annex A8 | Expiration Date Testing | ![]() | Condom accelerated aging tester | PYT-149 | Subjects condom samples to controlled elevated temperatures (e.g., 70°C ± 2°C for 166 hours or 7 days) in a high-precision forced-air ageing oven to simulate real-time shelf life and evaluate post-ageing physical performance (tensile strength and burst properties) |
ISO 23409
| Clause / Section | Test Item | Image | Product Name | Model | Description |
|---|---|---|---|---|---|
| Annex H | Air Burst Volume & Pressure Test | ![]() | Condom burst volume and pressure testing machine | PYT-140/PYT-141/PYT-142 | Measures the burst volume (dm³) and pressure (kPa) at the point of failure during air inflation. |
| Annex J | Tensile Strength & Elongation Test | ![]() | Condom elongation testing machine | PYT-150 | Tests the breaking force and percentage elongation at break of ring test pieces using rotating rollers. |
| Annex J.2 | Water Leak Test | ![]() | Condom pinhole leak tester | PYT-146 | Fills condom with specified water volume (300ml) to visually inspect for pinholes and leaks. |
| Annex J.3 | Electrical Test | ![]() | Condom electric water leak Tester | PYT-143A | Non-destructively detects micro-pinholes using a high-voltage electrical field. |
| Annex C | Total Lubricant Test | ![]() | Condom Lubricant Total Quantity Tester | PYT-151 | Quantifies the total mass of lubricant and dusting powder on individual condoms using solvent wash extraction (e.g., propan-2-ol or n-hexane) and precision gravimetric measurement to verify compliance with regulatory limits. |
| Annex D | Determination Of Length | ![]() | Condom Length measuring Gauge | PYT-145A | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex E | Determination Of Width | ![]() | Condom width measuring machine | PYT-147 | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex F | Determination Of Thickness | ![]() | Condom thickness measuring machine | PYT-148 | High-precision contact gauge (or optical method) measuring thickness at head, middle, and base. |
| Annex k&L&N | Determination of shelf-life by real-time stability tests | ![]() | Condom accelerated aging tester | PYT-149 | Subjects condom samples to controlled elevated temperatures (e.g., 70°C ± 2°C for 166 hours or 7 days) in a high-precision forced-air ageing oven to simulate real-time shelf life and evaluate post-ageing physical performance (tensile strength and burst properties) |
| Annex M | Package Seal Integrity Test (Wet Method) | ![]() | Condom Packaging Integrity Tester | PYT-144 | Submerges individual foil packages in water under vacuum to detect seal leaks via continuous air bubbles. |
ASTM D3492
| Clause / Section | Test Item | Image | Product Name | Model | Description |
|---|---|---|---|---|---|
| Annex A1 | Determination of Length | ![]() | Condom Length measuring Gauge | PYT-145A | Uses calibrated mandrels for length and flat rules/optical devices for width measurement. |
| Annex A2 | Air Burst Testing Of Polyurethane Condoms | ![]() | Condom burst volume and pressure testing machine | PYT-140/PYT-141/PYT-142 | Measures the burst volume (dm³) and pressure (kPa) at the point of failure during air inflation. |
| Annex A3 | Leakage Test | ![]() | Condom pinhole leak tester | PYT-146 | Fills condom with specified water volume (300ml) to visually inspect for pinholes and leaks. |
| Annex A4 | Expiration Date Testing | ![]() | Condom accelerated aging tester | PYT-149 | Subjects condom samples to controlled elevated temperatures (e.g., 70°C ± 2°C for 166 hours or 7 days) in a high-precision forced-air ageing oven to simulate real-time shelf life and evaluate post-ageing physical performance (tensile strength and burst properties) |
| Appendixes X1 | Preparation And Testing Of Ring-Style Test Specimens For The Tensile Testing Of Condoms | ![]() | Condom elongation testing machine | PYT-150 | Tests the breaking force and percentage elongation at break of ring test pieces using rotating rollers. |








